General Information
S.No. | Information | Details |
1 | Name of the School | Sanguine Public School |
2 | Affiliation No. (if applicable) | 3530336 |
3 | School Code (if applicable) | 81564 |
4 | Complete Address with Pin Code | By-Pass Road Vikasnagar, Distt. Dehradun Pin- 248198 |
5 | Principal Name & Qualification | Mr. Pramod Kumar (M.sc, B.Ed) |
6 | School Email Id | Infosanguine2005@gmail.com |
7 | Contact Details (Landline/Mobile) | 9068226687 |
Documents and Information
S.No. | Documents/information | Upload Documents |
1 | Copies of Affiliation/Upgradation letter and recent Extension of Affiliation, if any |
Annexure 1 |
2 | Copies of Societies/Trust/Company Registration/ Renewal Certificate, as applicable |
Annexure 2 |
3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT |
Annexure 3 |
4 | Copies of Recognition Certificate | Annexure 4 |
5 | Copy of valid Building Safety Certificate | Annexure 5 |
6 | Copy of valid Fire Safety Certificate issued by the Competent Authority | Annexure 6 |
7 | Copy of the DOE Certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliation or self-certification by school |
Annexure 7 |
8 | Copies of Valid Safe Drinking Water Certificate | Annexure 8 |
9 | Copies of Valid Health and Sanitation Certificates | Annexure 9 |
10 | Fee structure of the school | Annexure 10 |
11 | Annual Academic Calendar | Annexure 11 |
12 | List of School Management Committee (SMC) | Annexure 12 |
13 | Self-Declaration regarding content of books prescribed by the school |
Annexure 13 |
14 | List of Parent Teacher Association Member 2022-23 | Annexure 14 |
Result – Class X
S.No. | Year | No. of Registered Students | No. of students passed | Pass percentage | Remarks |
1 | 2020-21 | 49 | 49 | 100 | – |
2 | 2021-22 | 41 | 41 | 100 | – |
3 | 2022-23 | 33 | 33 | 100 | – |
Result – Class XII
S. No. | Year | No. of registered students | No. of students passed | Pass percentage | Remarks |
1 | 2020-21 | 88 | 86 | 98 | – |
2 | 2021-22 | 65 | 52 | 77 | – |
3 | 2022-23 | 50 | 48 | 96 | – |
Staff (Teaching)
S. No. | Information | Details |
1 | Principal | 01 |
2 | Total no. Of teachers | 25 |
|
09 | |
|
07 | |
|
06 | |
3 | Teachers section ratio | 1:1 |
4 | Details of special educator | 01 |
5 | Details of counsellor and wellness teacher | 01 |
School Infrastructure
S.No. | Information | Details |
1 | Total Campus area of the school (in sq/mtr) | 8000 |
2 | No. and size of the class rooms (in sq/mtr) | 22×24=11
22×20=09 22×22=04 |
3 | No. and size of Laboratories including computer labs (in sq mtr) | Physics, Chemistry, Biology =51×42
Computer lab =25×24 |
4 | Internet facility (Y/N) | Y |
5 | No. of Girls toilets | 10 |
6 | No. of Boys toilets | 10 |
Note: The school fees to upload the self-attested copies of above listed documents by Chairman/Manager/Secretary and Principal. In case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.